Form and function combined. Dramatic mesh back design offers cool, breathable support. Seat cushion has two layers of padding for increased comfort. Padded arms are height-adjustable for a custom fit. Five-star base with casters for easy mobility. Recommended Application Area(s): General Office & Task; Seat Color: Black; Back Color: Black; Color Family: Black.
Warranty: Backed by the HON Limited Five-Year Warranty.
Global Product Type | Office Chairs |
Recommended Application Area(s) | General Office & Task |
Seat Color | Black |
Recommended Applications | Guest, Reception, Waiting Room & Lounge |
Seat/Back Color | Black |
Color Family | Black |
Back Color | Black |
Arms Included | Yes |
Arm Style | Padded T-Bar |
Pneumatic Seat Height Adjustment | Yes |
Arm Type | Padded T-Bar |
Back Height Adjustment | No |
Weight Capacity | Supports Up to 250 lb |
Seat Glide Mechanism | No |
Tilt Tension/Tilt Lock | Yes |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Integral Lumbar Support | No |
Arm Options | Height-Adjustable |
Armrest Color | Black |
Armrest Material | Polyurethane |
Arm Adjustability | Height |
Distance Between Arms | 20.25" |
Arm Height From Seat | 7.63" to 10.38" |
Overall Width Maximum | 29" |
Overall Depth Maximum | 36" |
Overall Height Minimum | 38.5" |
Overall Height Maximum | 42.5" |
Seat Width Maximum | 21.5" |
Seat Depth Maximum | 18" |
Seat Height Minimum | 18" |
Seat Height Maximum | 22" |
Seat Material | Leather |
Seat Surface Material | Bonded Leather |
Seat Surface Material Family | Bonded Leather |
Back Width Maximum | 18.75" |
Back Height Maximum | 23" |
Back Material | Mesh |
Base Color | Black |
Base Material | Plastic |
Back Surface Material | Mesh |
Caster/Glide/Wheel | Five 50 mm Hooded Casters |
Back Surface Material Family | Mesh |
Weight Capacity (text) | Supports Up to 250 lb |
Wheel Tread | Hard |
Base/Frame Color | Black |
Base/Frame Material(s) | Plastic |
Base/Frame Material | Plastic |
Caster/Glide Details | Five 1.97" Hooded Casters |
Quantity | 1 each |
Caster/Glide Surface Texture | Hard |
Product Biodegradability in Days | 0 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
Seat Material Family | Leather |
Back Material Family | Mesh |
Series Name | HON® VL531 Series |
Carton Pack Quantity | 1 EA |
UPC | 888206187455 |
MPN | HVL531.SB11 |
UNSPSC | 56112102 |
Overview
Specifications
Photo Gallery
360 View
Videos/Tours
About the Brand