Support common areas like cafes and collaborative spaces with both style and contoured comfort. Lightweight frame can be easily moved to make room for social distancing. Waterfall seat edge promotes better leg circulation. Single piece shell can be quickly wiped down for easy maintenance. Stacks six high on the floor to maximize space. Wallsaver leg design protects surroundings and create a strong balanced look. Recommended Application Area(s): Breakroom & Foodservice; Classroom & Training; Conference & Meeting; Seat Color: Charcoal; Back Color: Charcoal; Color Family: Gray.
Warranty: Backed by the HON Full Lifetime Warranty.
Global Product Type | Multipurpose Nesting Chairs |
Recommended Application Area(s) | Breakroom & Foodservice; Classroom & Training; Conference & Meeting |
Seat Color | Charcoal |
Color Family | Gray |
Back Color | Charcoal |
Arms Included | No |
Pneumatic Seat Height Adjustment | No |
Back Height Adjustment | No |
Weight Capacity | Supports Up to 300 lb |
Seat Glide Mechanism | No |
Tilt Tension/Tilt Lock | No |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Integral Lumbar Support | No |
Arm Adjustability | No |
Overall Width Maximum | 22.25" |
Overall Depth Maximum | 23.5" |
Overall Height Maximum | 31" |
Seat Width Maximum | 17" |
Seat Depth Maximum | 17.25" |
Seat Height Maximum | 18" |
Seat Surface Material | Laminate |
Seat Surface Material Family | Laminate |
Back Width Maximum | 17" |
Back Height Maximum | 15.25" |
Back Surface Material | Laminate |
Back Surface Material Family | Laminate |
Stacking Density | Up to 6 |
Base/Frame Color | Textured Silver |
Base/Frame Material(s) | Steel |
Caster/Glide Details | Plastic Glide |
Compatible Flooring Type(s) | Hard Flooring |
Book Box Indicator | No |
Weight (Fully Assembled) | 14 lb |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | Level 2 Certified; Meets or Exceeds ANSI/BIFMA Standards; SCS Indoor Advantage Gold Certified |
Pre-Consumer Recycled Content Percent | 5% |
Post-Consumer Recycled Content Percent | 13% |
Total Recycled Content Percent | 18% |
Carton Pack Quantity | 1 EA |
UPC | 195540203261 |
MPN | HRUCK1L.S.PR8 |
UNSPSC | 56101720 |
Overview
Specifications
Photo Gallery
360 View
Videos/Tours
About the Brand