Ideal for indoor or outdoor use. Seat pan and back are contoured for ergonomic comfort and resist dents and scratches. Tough and extremely durable, yet lightweight and easy to transport and store. Chairs nest for simple, compact storage. Low maintenance and easily wipes clean. Seat pan and back are made with blow-molded high-density polyethylene. Heavy-gauge oval steel tubing construction provides extreme durability. Recommended Application Area(s): Breakroom & Foodservice; Classroom & Training; Conference & Meeting; Guest/Reception & Lounge; Seat Color: Platinum Granite; Back Color: Platinum Granite; Color Family: Gray.
Warranty: Manufacturer's limited 15-year warranty.
Global Product Type | Multipurpose Folding Chairs |
Recommended Application Area(s) | Breakroom & Foodservice; Classroom & Training; Conference & Meeting; Guest/Reception & Lounge |
Seat Color | Platinum Granite |
Color Family | Gray |
Back Color | Platinum Granite |
Arms Included | No |
Pneumatic Seat Height Adjustment | No |
Back Height Adjustment | No |
Weight Capacity | Supports Up to 350 lb |
Seat Glide Mechanism | No |
Tilt Tension/Tilt Lock | No |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Integral Lumbar Support | No |
Overall Width Maximum | 16" |
Overall Depth Maximum | 18" |
Overall Height Maximum | 33.5" |
Seat Width Maximum | 16" |
Seat Depth Maximum | 18" |
Seat Height Maximum | 18" |
Seat Surface Material | Blow-Molded High-Density Polyethylene |
Seat Surface Material Family | Plastic |
Back Width Maximum | 16" |
Back Height Maximum | 15.5" |
Back Surface Material | Blow-Molded High-Density Polyethylene |
Back Surface Material Family | Plastic |
Stacking Density | Up to 12 |
Base/Frame Color | Black |
Base/Frame Material(s) | Metal |
Caster/Glide Details | Four Plastic Non-Marring Glides |
Caster/Glide Surface Texture | Hard |
Compatible Flooring Type(s) | Hard Flooring; High-Pile Carpet; Low-Pile Carpet |
Book Box Indicator | No |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Carton Pack Quantity | 1 PK |
MPN | 64033 |
UNSPSC | 56101542 |
Overview
Specifications
Photo Gallery
360 View
Videos/Tours
About the Brand