The Parkwyn club chair offers soft comfort, ample support, and clean lines in a cozy reception area to welcome guests or in a shared space for collaboration. This soft-seating solution provides smart sophistication with a budget-friendly bottom line. Quickly remove the back cushions for easy cleaning. Simplify your life with easy toolless assembly. Crafted in the heartland, tested to quality standards of HON experts. Recommended Application Area(s): Guest/Reception & Lounge; Seat Color: Gray; Back Color: Gray; Color Family: Gray.
Warranty: Backed by the HON Limited Five-Year Warranty.
Global Product Type | Guest & Reception Chairs |
Recommended Application Area(s) | Guest/Reception & Lounge |
Seat Color | Gray |
Color Family | Gray |
Back Color | Gray |
Arms Included | Yes |
Pneumatic Seat Height Adjustment | No |
Back Height Adjustment | No |
Weight Capacity | Supports Up to 300 lb |
Seat Glide Mechanism | No |
Tilt Tension/Tilt Lock | No |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Integral Lumbar Support | No |
Armrest Color | Gray |
Armrest Material | Fabric |
Distance Between Arms | 22.5" |
Arm Height From Seat | 8" |
Overall Width Maximum | 33" |
Overall Depth Maximum | 26.75" |
Overall Height Maximum | 29" |
Seat Width Maximum | 22.5" |
Seat Depth Maximum | 18" |
Seat Height Maximum | 17.5" |
Seat Surface Material | Fabric |
Seat Surface Material Family | Fabric |
Back Width Maximum | 33" |
Seat Fill Material | Foam |
Back Height Maximum | 11.5" |
Back Surface Material | Fabric |
Weight Capacity (text) | Supports Up to 300 lb |
Base/Frame Color | Oak |
Base/Frame Material(s) | Wood |
Base/Frame Material | Wood |
Caster/Glide Details | Four Plastic Glides |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | Meets or Exceeds ANSI\BIFMA Standards |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Carton Pack Quantity | 1 EA |
UPC | 196785440633 |
MPN | HVLVL1.GRY02 |
UNSPSC | 56112102 |
Overview
Specifications
Photo Gallery
360 View
Videos/Tours
About the Brand