HON® Nucleus seating is constructed from innovative materials to deliver comfort from the inside out. This fixed arm guest chair stacks up to four high, making it ideal not only for the office, but also for active rearrangement in multipurpose rooms, training rooms and common areas. Breathable four-way stretch mesh back cradles your spine. The back also pivots and flexes to the desired position. Recommended Application Area(s): General Office & Task; Seat Color: Black; Back Color: Black; Color Family: Black.
Warranty: Backed by the HON Full Lifetime Warranty.
Global Product Type | Guest & Reception Chairs |
Recommended Application Area(s) | General Office & Task |
Seat Color | Black |
Color Family | Black |
Back Color | Black |
Arms Included | Yes |
Pneumatic Seat Height Adjustment | No |
Arm Type | Loop |
Back Height Adjustment | No |
Weight Capacity | Supports Up to 300 lb |
Seat Glide Mechanism | No |
Tilt Tension/Tilt Lock | No |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Integral Lumbar Support | No |
Armrest Color | Black |
Armrest Material | Polypropylene |
Arm Adjustability | No |
Distance Between Arms | 21.5" |
Arm Height From Seat | 7.25" |
Overall Width Minimum | 20.93" |
Overall Width Maximum | 20.93" |
Overall Depth Maximum | 23.5" |
Overall Height Maximum | 36.37" |
Seat Width Maximum | 19" |
Seat Depth Minimum | 19.5" |
Seat Depth Maximum | 19.5" |
Seat Height Minimum | 17.62" |
Seat Height Maximum | 17.62" |
Seat Surface Material | Mesh |
Seat Surface Material Family | Fabric |
Back Width Maximum | 17" |
Back Height Minimum | 19.56" |
Back Height Maximum | 19.56" |
Back Surface Material | Mesh |
Back Surface Material Family | Mesh |
Weight Capacity (text) | Supports Up to 300 lb |
Stacking Density | Up to 4 |
Base/Frame Color | Black |
Base/Frame Material(s) | Steel |
Base/Frame Material | Steel |
Compatible Flooring Type(s) | Hard Floor; Low Pile Carpet |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards; Meets or Exceeds ISTA Performance Standards |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Carton Pack Quantity | 1 EA |
UPC | 196785340827 |
MPN | HNR6.F.H.IM.CU10.T.P71 |
UNSPSC | 56112103 |
Overview
Specifications
Photo Gallery
360 View
Videos/Tours
About the Brand