Versatile enough for the private office or the lobby. Fabric upholstered seat with Nano-Tex® for superior stain resistance. Polyester Fabric Seat. Recommended Application Area(s): Guest/Reception & Lounge; Seat Color: Black; Back Color: Black; Color Family: Black.
Warranty: Backed by the HON Full Lifetime Warranty.
Global Product Type | Guest & Reception Chairs |
Recommended Application Area(s) | Guest/Reception & Lounge |
Seat Color | Black |
Color Family | Black |
Back Color | Black |
Arms Included | Yes |
Pneumatic Seat Height Adjustment | No |
Arm Type | Loop |
Back Height Adjustment | No |
Weight Capacity | Supports Up to 300 lb |
Seat Glide Mechanism | No |
Tilt Tension/Tilt Lock | No |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Integral Lumbar Support | No |
Armrest Color | Black |
Armrest Material | Plastic |
Arm Adjustability | Fixed |
Distance Between Arms | 21.5" |
Arm Height From Seat | 7" |
Overall Width Maximum | 25" |
Overall Depth Maximum | 21.75" |
Overall Height Maximum | 33.5" |
Seat Width Maximum | 18.38" |
Seat Depth Maximum | 17.38" |
Seat Height Maximum | 18.38" |
Seat Surface Material | Polyester Fabric |
Seat Surface Material Family | Fabric |
Back Width Maximum | 18.25" |
Seat Fill Material | Foam |
Back Height Maximum | 18.13" |
Back Surface Material | Fabric |
Back Surface Material Family | Fabric |
Back Fill Material | Foam |
Stacking Density | Up to 4 |
Base/Frame Color | Black |
Base/Frame Material(s) | Steel |
Caster/Glide Details | Four Dual-Wheel Casters |
Compatible Flooring Type(s) | Hard Flooring; High-Pile Carpet; Low-Pile Carpet |
Weight (Fully Assembled) | 20 lbs |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | Level 2 Certified; Meets or Exceeds ANSI/BIFMA Standards; Meets or Exceeds ISTA Standards; SCS Indoor Advantage Certified; SCS Indoor Advantage Gold Certified |
Pre-Consumer Recycled Content Percent | 2% |
Post-Consumer Recycled Content Percent | 14% |
Total Recycled Content Percent | 16% |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
Special Features | Polyester Fabric Seat |
Carton Pack Quantity | 1 EA |
UPC | 645162534651 |
MPN | HONIS109HCU10 |
UNSPSC | 56101720 |
Overview
Specifications
Photo Gallery
360 View
Videos/Tours
About the Brand