Simple, clean design gives any space a professional look. Breathable mesh back delivers cool comfort. Height- and width-adjustable arms customize your comfort. Center-tilt control provides a comfortable recline for anyone. Reinforced five-star base offers incredible durability. Recommended Application Area(s): General Office & Task; Seat Color: Black; Back Color: Black; Color Family: Black.
Warranty: Backed by the HON Limited Five-Year Warranty.
Global Product Type | Office Chairs |
Recommended Application Area(s) | General Office & Task |
Seat Color | Black |
Recommended Applications | General Office & Task |
Color Family | Black |
Back Color | Black |
Arms Included | Yes |
Arm Style | T-Arm |
Pneumatic Seat Height Adjustment | Yes |
Arm Type | Padded T-Bar |
Back Height Adjustment | No |
Weight Capacity | Supports Up to 250 lb |
Seat Glide Mechanism | No |
Tilt Tension/Tilt Lock | Yes |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Integral Lumbar Support | Yes |
Arm Options | Height Adjustable; Width Adjustable |
Armrest Color | Black |
Armrest Material | Polyurethane |
Arm Adjustability | Height; Width |
Distance Between Arms | 22" |
Arm Height From Seat | 11" |
Overall Width Maximum | 25" |
Overall Depth Maximum | 24" |
Overall Height Minimum | 39" |
Overall Height Maximum | 43" |
Seat Width Maximum | 20" |
Seat Depth Maximum | 19" |
Seat Height Minimum | 18" |
Seat Height Maximum | 22" |
Seat Material | Fabric |
Seat Surface Material | Bonded Leather |
Seat Surface Material Family | Bonded Leather |
Back Width Maximum | 19" |
Back Height Minimum | 25" |
Back Height Maximum | 26" |
Back Material | Mesh |
Base Color | Black |
Base Material | Plastic |
Back Surface Material | Mesh |
Caster/Glide/Wheel | Casters |
Back Surface Material Family | Mesh |
Weight Capacity (text) | Supports Up to 250 lb |
Wheel Tread | Nylon |
Base/Frame Color | Black |
Base/Frame Material(s) | Plastic |
Base/Frame Material | Plastic |
Caster/Glide Details | Five Casters |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | Meets or Exceeds ISTA Performance Standards |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
Seat Material Family | Fabric |
Back Material Family | Mesh |
Carton Pack Quantity | 1 EA |
UPC | 888852487954 |
MPN | BSXVL581SB11T |
UNSPSC | 56101504 |
Overview
Specifications
Photo Gallery
360 View
Videos/Tours
About the Brand